Epoxidized Soybean Oil/ ESBO/ ESO Plasticizer 8013-07-8
CAS No:8013-07-8
Appearance:Yellowish liquid
Item | Powder | Oil powder | Granule |
Appearance | Yellow powder | Yellow oily powder | Yellow granule |
Initial M.P. (Min) ≥ °C | 104.0 | 104.0 | 104.0 |
Loss on drying (Max) ≤ % | 0.40 | 0.40 | 0.40 |
Ash (Max) ≤ % | 0.40 | 0.40 | 0.40 |
Residues on 63μm sieve, % ≤ | 0.50 | 0.50 | - |
Residues on 150μm sieve, % ≤ | 0.10 | 0.10 | - |
Oil content, % | - | 0.0-2.0 | - |
Granular diameter mm | - | - | 1.0-3.0 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548